Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 76 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 270 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 12 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 36 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Mansion Student Accommodation at 10:16 on 08/08/12
By VLThomas13 at 08:28 on 08/04/12
By benjs1 at 15:50 on 05/02/12
By rfowler73 at 13:00 on 30/01/12
By benjs1 at 18:11 on 27/01/12
Reply to a discussion to make it popular.
By rfowler73
at 18:16 on 05/12/11
0 replies
By rfowler73
at 20:11 on 29/11/11
0 replies
By rfowler73
at 19:46 on 17/08/11
0 replies
By rfowler73
at 12:29 on 17/04/11
0 replies
By benmodu
at 19:03 on 14/02/11
0 replies